Hawkesbury
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
79 homes for sale in Hawkesbury
- 1/33 33
3 Beds 2 Baths$425,000New - 1/11 11
2 Baths$159,900New308 Genevieve ST, Hawkesbury, ON K6A 2L9
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/46 46
4 Beds 1 Bath$324,900New178 Nelson ST E, Hawkesbury, ON K6A 1L8
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 3D
5 Beds 2 Baths$479,900New - 1/5 5
4 Beds 1 Bath$419,000New - 1/6 6
7 Beds 3 Baths$549,000New - 1/6 6
7 Beds 3 Baths$549,000New - 3D
3 Beds 2 Baths$499,900Active - 1/33 33
3 Beds 2 Baths$639,000Active - 1/43 43
4 Beds 2 Baths$649,000Price Dropped by $100K - 1/30 30
4 Beds 3 Baths$499,000Active - 1/25 25
2 Beds 1 Bath$364,900Active - 1/25 25
2 Beds 1 Bath$364,900Active - 1/34 34
4 Beds 2 Baths$559,900Active501 Champlain ST, Hawkesbury, ON K6A 2C3
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/19 19
4 Beds 2 Baths$384,900Active - 1/21 21
2 Beds 1 Bath$2,000Active - 1/36 36
3 Beds 2 Baths$375,000Active - 1/36 36
3 Beds 2 Baths$375,000Active - 1/39 39
3 Beds 2 Baths$375,000Active - 1/39 39
3 Beds 2 Baths$375,000Active - 1/39 39
3 Beds 2 Baths$375,000Active - 1/39 39
3 Beds 2 Baths$375,000Active - 1/34 34
3 Beds 2 Baths$412,900Active - 1/47 47
3 Beds 2 Baths$688,000Active
- 1
- 2
- 3
- 4