Markland Wood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Markland Wood
- 1/43 432 Beds 2 Baths$610,000New
- 1/42 425 Beds 5 Baths$2,249,000New
- 1/40 404 Beds 4 Baths$6,000New
56 Silverthorne Bush DR, Toronto W08, ON M9C 2X8
Listed by RE/MAX PROFESSIONALS INC.
Single Family Home
- 1 Bath 3,883 SqFt$12New
290 The West Mall N/A #15B, Toronto W08, ON M9C 1C6
Listed by COLDWELL BANKER COMMERCIAL ELFA REALTY
Commercial
- 1/38 383 Beds 2 Baths$639,990New
812 Burnhamthorpe RD #1408, Toronto W08, ON M9C 4W1
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Condo
- 1/30 305 Beds 2 Baths$1,279,000New
- 1/29 293 Beds 2 Baths$617,000New
- 1/34 343 Beds 2 Baths$629,900Active
- 1/50 503 Beds 2 Baths$609,000Active
- 3D2 Beds 2 Baths$689,900Active
- 1/43 435 Beds 2 Baths$1,275,000Price Dropped by $124K
47 RAYSIDE DR, Toronto W08, ON M9C 1S9
Listed by SUTTON GROUP - SUMMIT REALTY INC.
Single Family Home
- 1/36 362 Beds 2 Baths$649,000Active
- 1/32 324 Beds 3 Baths$899,000Active
- 1/14 142 Beds 1 Bath$1,880Active
- 1/48 484 Beds 4 Baths$1,229,000Active
- 1/48 483 Beds 3 Baths$1,998,000Active
8 Silverthorne Bush DR, Toronto W08, ON M9C 2X5
Listed by RE/MAX PROFESSIONALS INC.
Single Family Home
- 1/49 496 Beds 4 Baths$1,775,000Price Dropped by $100K
- 1/45 453 Beds 2 Baths$735,000Active
- 1/45 453 Beds 3 Baths$689,900Active
- 1/35 353 Beds 2 Baths$3,200Active
- 1/33 333 Beds 3 Baths$749,000Active
- 1/28 283 Beds 2 Baths$1,299,000Active
6 Baskerville CRES, Toronto W08, ON M9C 1T7
Listed by RE/MAX ULTIMATE REALTY INC.
Single Family Home
- 1/30 303 Beds 4 Baths$599,900Active
- 1/34 343 Beds 2 Baths$759,900Active