South Riverdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
309 homes for sale in South Riverdale
- 1/23 234 Beds 2 Baths$4,400Active
- 1/25 252 Beds 1 Bath$970,000Active
- 1/30 302 Beds 2 Baths$725,000Price Dropped by $55K
- 1/11 111 Bed 1 Bath$2,100Active
1316 Queen ST E #Main, Toronto E01, ON M4L 1C5
Listed by RE/MAX PRIME PROPERTIES - UNIQUE GROUP
Single Family Home
- 1/49 49
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Multi-Family
- 1/49 493 Beds 2 Baths$1,249,000Active
- 1/39 393 Beds 3 Baths$949,000Active
- 1/44 442 Beds 1 Bath$619,900Active
- 1/21 212 Beds 1 Bath$768,500Active
- 1/37 372 Beds 3 Baths$8,995Active
- 1/11 111 Bed 1 Bath$2,300Active
- 1/33 333 Beds 3 Baths$1,200,000Active
- 3D2 Beds 2 Baths$999,900Price Dropped by $100K
- 1/12 122 Beds 1 Bath$2,600Active
- 1/28 282 Beds 2 Baths$959,000Active
- 1/15 151 Bed 1 Bath$1,650Active
41 Caroline AVE #Bsmt, Toronto E01, ON M4M 2X6
Listed by RE/MAX CHAMPIONS REALTY INC.
Single Family Home
- 1/9 91 Bed 1 Bath$1,890Active
132 De Grassi ST #Main, Toronto E01, ON M4M 2K6
Listed by ENGEL & VOLKERS TORONTO CENTRAL
Multi-Family
- 1/9 92 Beds 1 Bath$2,900Active
- 1/43 433 Beds 2 Baths$4,100Active
- 1/18 181 Bed 1 Bath$3,100Active
- 1/16 161 Bed 1 Bath$2,295Active
- 1/32 32
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1/12 123 Beds 2 Baths$3,200Active
- 3D2 Beds 2 Baths$668,000Price Dropped by $30K