Mimico
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
699 homes for sale in Mimico
- 1/17 171 Bed 1 Bath$2,690Active
- 1/50 502 Beds 2 Baths$795,000Active
- 1/12 121 Bed 1 Bath$2,300Active
- 1/7 72 Beds 2 Baths$2,350Active
- 1/11 113 Beds 2 Baths$2,650Active
- 1/8 82 Beds 2 Baths$2,400Active
- 1/24 243 Beds 3 Baths$1,200,000Active
2212 Lake Shore BLVD W #TH01, Toronto W06, ON M8V 0C2
Listed by RE/MAX CONDOS PLUS CORPORATION
Condo
- 1/18 182 Beds 2 Baths$3,200Active
- 1/17 172 Beds 1 Bath$2,200Active
2707 Lake shore BLVD W #2, Toronto W06, ON M8V 1G6
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/13 133 Beds 2 Baths$3,500Active
- 1/38 384 Beds 5 Baths$1,875,000Active
- 1/33 332 Beds 1 Bath$749,900Active
20 Shore Breeze DR #1908, Toronto W06, ON M8V 0C7
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Condo
- 1/25 252 Beds 2 Baths$765,000Price Dropped by $25K
- 1/45 451 Bed 1 Bath$2,450Active
- 1/7 71 Bed 1 Bath$1,995Active
- 1/20 201 Bed 1 Bath$449,900Active
- 1/20 202 Beds 2 Baths$629,900Active
- 1/44 444 Beds 4 Baths$2,175,000Active
- 1/40 402 Beds 2 Baths$889,000Active
2045 Lake Shore BLVD W #1508, Toronto W06, ON M8V 2Z6
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Condo
- 1/37 372 Beds 2 Baths$775,000Active
- 1/18 181 Bed 1 Bath$2,550Active
- 3D2 Beds 2 Baths$748,000Active
- 1/33 333 Beds 3 Baths$1,199,000Active
70 Annie Craig DR #TH107, Toronto W06, ON M8V 0A8
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Townhouse
- 1/34 342 Beds 1 Bath$2,650Active