- Lakesha Mothersill
- +1(647) 669-4673
- lakeshamrealty@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
16.8K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/39 39
1 Bed 1 Bath$684,999New - 1/50 50
4 Beds 2 Baths$599,900New76 Sanders ST W, South Huron, ON N0M 1S2
Listed by COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE
Single Family Home
- 1/45 45
3 Beds 3 Baths$1,450,000New - 1/24 24
5 Beds 4 Baths$1,288,000New - 1/18 18
3 Beds 2 Baths$2,975New - 1/16 16
2 Beds 2 Baths$2,650New448 Burnhamthorpe RD #6208, Mississauga, ON L5B 0R4
Listed by ROYAL LEPAGE SIGNATURE REALTY
Apartment
- 1/16 16
2 Beds 2 Baths$2,650New - 1/32 32
3 Beds 3 Baths$694,900New - 1/32 32
3 Beds 3 Baths$694,900New - 1/49 49
2 Beds 2 Baths$2,600New - 1/49 49
3 Beds 3 Baths$749,777New - 1/41 41
3 Beds 3 Baths$599,900New - 1/19 19
4 Beds 3 Baths$12,000New295 Adelaide ST W #PH01, Toronto C01, ON M5V 0L4
Listed by BOSLEY - TORONTO REALTY GROUP INC.
Apartment
- 1/21 21
3 Beds 3 Baths$2,600New4650 Belfast AVE #Upper Unit, Niagara Falls, ON L2E 4G3
Listed by REVEL Realty Inc., Brokerage
Single Family Home
- 1/3 3
4 Beds 3 Baths$3,500New - 1/19 19
7 Beds 4 Baths$1,179,000New - 1/17 17
1 Bed 1 Bath$2,350New - 1/20 20
1 Bed 1 Bath$2,100New - 1/14 14
6 Beds 3 Baths$588,000New4664 Homewood AVE, Niagara Falls, ON L2E 4Y2
Listed by HOMELIFE LANDMARK REALTY INC.
Single Family Home
- 1/34 34
3 Beds 2 Baths$639,900New - 1/50 50
2 Beds 2 Baths$585,000New - 1/50 50
5 Beds 3 Baths$889,900New - 1/36 36
2 Beds 2 Baths$724,900New - 1/48 48
4 Beds 3 Baths$725,000New27 SIOUX CRES, Woodstock, ON N4T 1G2
Listed by Century 21 Heritage House Ltd Brokerage
Single Family Home