- Lakesha Mothersill
- +1(647) 669-4673
- lakeshamrealty@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
19.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
3 Beds 3 Baths$3,500New - 1/48 48
3 Beds 3 Baths$3,375New - 1/48 48
3 Beds 3 Baths$3,375New - 1/50 50
4 Beds 1 Bath$9,800,000New - 1/50 50
4 Beds 1 Bath 7 Acres Lot$9,800,000New - 1/24 24
3 Beds 3 Baths$1,020,000New - 1/24 24
4 Beds 3 Baths$1,020,000New - 1/50 50
3 Beds 1 Bath$550,000New - 1/50 50
3 Beds 1 Bath 238.05 Acres Lot$550,000New - 1/32 32
2 Beds 2 Baths$4,300New - 1/34 34
2 Beds 2 Baths$678,600New - 1/42 42
3 Beds 3 Baths$1,395,000New807 Wartman AVE, Kingston, ON K7M 4M3
Listed by ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Single Family Home
- 1/17 17
1 Bed 1 Bath$2,400New - 1/17 17
1 Bed 1 Bath$2,400New - 1/21 21
2 Beds 1 Bath$875,000New - 1/21 21
2 Beds 1 Bath$875,000New - 1/42 42
3 Beds 1 Bath$670,000New1017 Barlochan RD, Muskoka Lakes, ON P1P 1R2
Listed by Re/Max Professionals North
Single Family Home
- 1/18 18
3 Beds 3 Baths$2,900New47 Hollingsworth CIR, Brampton, ON L7A 0J4
Listed by RE/MAX REALTY SPECIALISTS INC.
Single Family Home
- 1/18 18
3 Beds 3 Baths$2,900New47 Hollingsworth CIR, Brampton, ON L7A 0J4
Listed by RE/MAX REALTY SPECIALISTS INC.
Single Family Home
- 1/29 29
2 Beds 2 Baths$2,550New - 1/20 20
2 Beds 1 Bath$2,200New - 1/20 20
2 Beds 1 Bath$2,500New - 1/46 46
3 Beds 2 Baths$375,000New - 1/46 46
3 Beds 2 Baths$375,000New