- Lakesha Mothersill
- +1(647) 669-4673
- lakeshamrealty@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
17.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
2 Beds 1 Bath$2,950New - 1/19 19
2 Beds 1 Bath$3,000New - 1/19 19
3 Beds 1 Bath$3,000New - 1/26 26
2 Beds 2 Baths$3,650New - 1/30 30
4 Beds 3 Baths$3,500New - 1/26 26
3 Beds 3 Baths$1,098,000New - 1/12 12
1 Bed 1 Bath$2,400New - 1/43 43
4 Beds 4 Baths$1,486,000New - 1/36 36
3 Beds 4 Baths$748,000New - 1/15 15
1 Bed 1 Bath$2,200New - 1/15 15
3 Beds 1 Bath$249,999New4255 STANLEY AVE, Niagara Falls, ON L2G 4Z3
Listed by RE/MAX EXCELLENCE REAL ESTATE
Single Family Home
- 1/3 3
1 Bed 1 Bath$538,000New - 1/42 42
4 Beds 3 Baths$1,599,000New - 1/42 42
5 Beds 3 Baths$1,599,000New - 1/18 18
1 Bed 1 Bath$2,400New - 1/50 50
4 Beds 3 Baths$599,000New - 1/23 23
4 Beds 3 Baths$2,700New - 1/23 23
4 Beds 3 Baths$2,700New - 1/38 38
3 Beds 2 Baths$3,300New - 1/34 34
2 Beds 2 Baths$479,900New - 1/39 39
4 Beds 3 Baths$3,199New - 1/39 39
4 Beds 3 Baths$3,199New - 1/32 32
3 Beds 2 Baths$6,900New68 Cranbrooke AVE, Toronto C04, ON M5M 1M4
Listed by ROYAL LEPAGE TERREQUITY CONFIDENCE REALTY
Single Family Home
- 1/13 13
2 Beds 2 Baths$3,500New