- Lakesha Mothersill
- +1(647) 669-4673
- lakeshamrealty@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
16K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/48 48
2 Beds 3 Baths$699,950New - 1/48 48
2 Beds 3 Baths$699,950New - 1/49 49
4 Beds 4 Baths$940,000New - 1/20 20
3 Beds 2 Baths$2,850New - 1/6 6
2 Beds 2 Baths$2,750New - 1/10 10
2 Beds 1 Bath$379,900New170 Water ST N #601, Cambridge, ON N1R 3B6
Listed by RE/MAX REAL ESTATE CENTRE INC.
Condo, Apartment
- 1/10 10
2 Beds 1 Bath$379,900New - 1/34 34
2 Beds 1 Bath 6,534 Sqft Lot$359,000New41 Emily ST, Parry Sound, ON P2A 2P6
Listed by Royal LePage Team Advantage Realty
Single Family Home
- 1/21 21
1 Bed 1 Bath$2,300New - 1/40 40
4 Beds 3 Baths$5,500New - 1/40 40
4 Beds 3 Baths$5,500New - 1/50 50
4 Beds 4 Baths$1,295,000New - 1/50 50
5 Beds 4 Baths$1,295,000New - 1/14 14
2 Beds 2 Baths$2,700New - 1/18 18
3 Beds 3 Baths$1,599,000New - 1/18 18
1 Bed 1 Bath$1,650New - 1/16 16
2 Beds 2 Baths$968,000New - 1/10 10
2 Beds 1 Bath$2,900New - 1/10 10
2 Beds 1 Bath$2,900New - 1/15 15
2 Beds 1 Bath$1,049,000New - 1/27 27
1 Bed 1 Bath$699,900New245 Perth AVE #304, Toronto, ON M6P 3X9
Listed by RE/MAX PRIME PROPERTIES - UNIQUE GROUP
Condo, Apartment
- 1/39 39
3 Beds 2 Baths 5,445 Sqft Lot$549,900New4379 William ST, Frontenac, ON K0H 1V0
Listed by RE/MAX FINEST REALTY INC., BROKERAGE
Single Family Home
- 1/14 14
3 Beds 1 Bath$2,750New - 1/42 42
2 Beds 2 Baths$380,000New