- Lakesha Mothersill
- +1(647) 669-4673
- lakeshamrealty@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
19.5K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/23 23
4 Beds 4 Baths$3,700New - 1/27 27
2 Beds 2 Baths$2,450New - 1/27 27
2 Beds 2 Baths$2,450New - 1/19 19
1 Bed 1 Bath$2,175New - 1/31 31
2 Beds 2 Baths$499,999New - 1/31 31
2 Beds 2 Baths$499,999New - 1/10 10
1 Bed 1 Bath$1,850New - 1/50 50
4 Beds 3 Baths$1,619,900New - 1/50 50
4 Beds 3 Baths$1,619,900New - 1/28 28
3 Beds 4 Baths$1,320,000New - 1/21 21
3 Beds 2 Baths$4,800New - 1/24 24
1 Bed 1 Bath$499,990New - 1/22 22
3 Beds 2 Baths$3,200New - 1/48 48
4 Beds 3 Baths$899,900New - 1/25 25
2 Beds 1 Bath$2,885New11981 MORRIS RD, Niagara Falls, ON L3B 5N4
Listed by RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Single Family Home
- 1/26 26
2 Beds 1 Bath$489,000New - 1/44 44
3 Beds 2 Baths$3,550New - 1/44 44
3 Beds 2 Baths$3,550New - 1/14 14
1 Bed 1 Bath$2,480New - 1/18 18
3 Beds 3 Baths$3,600New - 1/18 18
3 Beds 3 Baths$3,600New - 1/49 49
5 Beds 5 Baths$1,786,000New - 1/12 12
2 Beds 1 Bath$2,950New - 1/12 12
2 Beds 1 Bath$2,950New