- Lakesha Mothersill
- +1(647) 669-4673
- lakeshamrealty@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
19.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/34 34
5 Beds 3 Baths$3,890New - 1/35 35
2 Beds 2 Baths$3,150New - 1/35 35
2 Beds 2 Baths$3,150New - 1/33 33
3 Beds 2 Baths$599,900New - 1/49 49
5 Beds 4 Baths$974,900New617 Rivermeade AVE, Kingston, ON K7M 7Z5
Listed by RE/MAX RISE EXECUTIVES, BROKERAGE
Single Family Home
- 1/22 22
3 Beds 2 Baths$2,850New - 1/22 22
3 Beds 2 Baths$2,850New - 1/7 7
1 Bed 1 Bath$2,350New - 1/7 7
1 Bed 1 Bath$2,350New - 1/20 20
3 Beds 3 Baths$499,900New - 1/20 20
3 Beds 3 Baths$499,900New - 1/20 20
4 Beds 4 Baths$3,750New - 1/34 34
2 Beds 2 Baths$2,450New - 1/16 16
2 Beds 2 Baths$2,350New - 1/50 50
4 Beds 2 Baths$799,000New1023 Kirkpatrick LN, Bracebridge, ON P1L 1X1
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/20 20
3 Beds 3 Baths$3,250New - 1/35 35
5 Beds 4 Baths$899,000New - 1/35 35
5 Beds 4 Baths$899,000New - 1/39 39
4 Beds 3 Baths$699,000New - 1/16 16
4 Beds 3 Baths$499,000New - 1/14 14
2 Beds 1 Bath$2,950New - 1/38 38
3 Beds 2 Baths$3,000New12 Sibley AVE #Main and Upper, Toronto E02, ON M4C 5E7
Listed by BRAD J. LAMB REALTY 2016 INC.
Single Family Home
- 1/12 12
1 Bed 1 Bath$2,150New - 1/12 12
1 Bed 1 Bath$2,150New