- Lakesha Mothersill
- +1(647) 669-4673
- lakeshamrealty@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
16.8K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/5 5
2 Beds 1 Bath$1,790New4 Wonderland DR #Bsmt, Toronto E09, ON M1G 2Y1
Listed by HOMELIFE/FUTURE REALTY INC.
Single Family Home
- 1/27 27
4 Beds 4 Baths$630,000New371 Brantwood Park RD, Brantford, ON N3P 1G8
Listed by RE/MAX ESCARPMENT REALTY INC.
Single Family Home
- 1/37 37
5 Beds 4 Baths$1,720,000New - 1/23 23
2 Beds 2 Baths$558,800New - 1/17 17
1 Bed 1 Bath$1,850New - 1/10 10
1 Bath$16New - 1/12 12
2 Beds 1 Bath$2,250New - 1/50 50
5 Beds 4 Baths$1,024,900New - 1/50 50
5 Beds 4 Baths$1,024,900New - 1/38 38
1 Bed 1 Bath$424,900New - 1/38 38
1 Bed 1 Bath$424,900New - 1/42 42
2 Beds 2 Baths$2,850New - 1/19 19
3 Beds 2 Baths$2,800New61 Sarah LN #24, Oakville, ON L6L 3V2
Listed by Sutton Group Quantum Realty Inc., Brokerage
Townhouse
- 1/34 34
3 Beds 3 Baths$588,900New - 1/45 45
3 Beds 3 Baths$2,185,000New - 1/35 35
1 Bed 1 Bath$2,800New - 1/15 15
4 Beds 3 Baths$349,000New - 1/15 15
4 Beds 3 Baths$349,000New - 1/28 28
4 Beds 2 Baths$775,000New - 1/47 47
3 Beds 2 Baths$499,999New - 1/23 23
4 Beds 2 Baths$574,900New - 1/43 43
4 Beds 4 Baths$929,000New - 1/13 13
1 Bath$1,900New - 1/16 16
2 Beds 1 Bath$2,550New