- Lakesha Mothersill
- +1(647) 669-4673
- lakeshamrealty@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
14.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
3 Beds 4 Baths$1,074,900Open 11/1 2PM-4PM6 Forecastle RD, Whitby, ON L1N 9R6
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/30 30
4 Beds 2 Baths$1,749,000Open 11/1 2PM-4PM - 1/38 38
4 Beds 2 Baths 4,370 Sqft Lot$599,900Open 11/1 2PM-5PM - 3D
5 Beds 4 Baths$1,488,000Open 11/1 2PM-4PM - 1/21 21
6 Beds 4 Baths$988,000Open 11/1 2PM-4PM - 1/42 42
3 Beds 2 Baths 0.52 Acres Lot$525,000Open 11/1 11AM-1PM - 1/50 50
5 Beds 4 Baths$4,599,000Open 11/1 2PM-4PM - 3D
4 Beds 4 Baths$820,000Open 11/1 12PM-2PM - 1/34 34
4 Beds 3 Baths$778,000Open 11/1 12PM-4PM - 1/38 38
1 Bed 1 Bath$449,900Open 11/1 1PM-2PM - 1/45 45
4 Beds 3 Baths$1,159,000Open 11/1 2PM-4PM - 1/47 47
5 Beds 4 Baths$1,135,000Open 11/1 1PM-3PM - 1/38 38
6 Beds 5 Baths$1,299,000Open 11/1 2PM-4PM - 1/35 35
2 Beds 2 Baths$359,900Open Sat 2PM-4PM - 1/46 46
4 Beds 3 Baths$888,000Open 11/1 1PM-4PM - 1/46 46
4 Beds 3 Baths$859,000Open 11/1 2PM-4PM - 3D
3 Beds 2 Baths 2,222 Sqft Lot$479,900Open 11/1 2PM-4PM - 1/28 28
3 Beds 3 Baths$989,000Open 11/1 2PM-4PM - 1/49 49
7 Beds 6 Baths$1,099,000Open Sat 2PM-4PM - 1/50 50
4 Beds 3 Baths$1,995,900Open 11/1 1PM-3PM247 OLD ONONDAGA RD E, Brantford, ON N3T 5L4
Listed by RE/MAX ESCARPMENT REALTY INC.
Single Family Home
- 1/50 50
4 Beds 2 Baths$687,900Open 11/1 2PM-4PM - 1/50 50
7 Beds 7 Baths$2,299,000Open 11/1 2PM-4PM - 1/37 37
3 Beds 3 Baths$545,000Open 11/1 2PM-4PM30 Stewart Maclaren RD, Halton Hills, ON L7G 5L9
Listed by Royal LePage Real Estate Associates
Townhouse
- 1/36 36
4 Beds 2 Baths$499,000Open 11/1 2PM-4PM