- Lakesha Mothersill
- +1(647) 669-4673
- lakeshamrealty@gmail.com
Filters Reset
Save Search
Save your search to get Alerts
18.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/34 34
3 Beds 2 Baths$849,000New
1 Bed 1 Bath$462,000New- 1/50 50
3 Beds 3 Baths$959,900New - 1/15 15
2 Beds 2 Baths$2,300New - 1/25 25
3 Beds 1 Bath$2,475New - 1/34 34
4 Beds 2 Baths$599,900New74 Westwood CRES, Welland, ON L3C 4R3
Listed by RE/MAX NIAGARA REALTY LTD, BROKERAGE
Single Family Home
- 1/27 27
4 Beds 3 Baths$607,900New - 1/21 21
4 Beds 3 Baths$607,900New - 1/50 50
4 Beds 3 Baths$859,000New - 1/34 34
1 Bed 1 Bath$568,000New99 Hayden ST #1005, Toronto C08, ON M4Y 3B4
Listed by RE/MAX PRIME PROPERTIES - UNIQUE GROUP
Apartment
- 1/9 9
1 Bath$1,700New - 1/9 9
1 Bath$1,700New - 1/20 20
3 Beds 2 Baths$454,999New - 1/10 10
2 Beds 2 Baths$399,000New - 1/23 23
4 Beds 2 Baths$599,900New - 1/32 32
1 Bed 1 Bath$325,000New - 1/32 32
1 Bed 1 Bath$325,000New - 1/49 49
6 Beds 4 Baths$975,000New - 1/10 10
1 Bed 1 Bath$2,200New1411 Walker's Line #104, Burlington, ON L7M 4P5
Listed by SUTTON GROUP - SUMMIT REALTY INC.
Apartment
- 1/9 9
2 Beds 2 Baths$3,050New - 1/9 9
4 Beds 3 Baths$4,300New - 1/9 9
4 Beds 3 Baths$4,300New - 1/44 44
1 Bed 1 Bath$3,400New - 1/12 12
1 Bed 1 Bath$189,900New