Regent Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
172 homes for sale in Regent Park
- 1/47 472 Beds 2 Baths$678,000Active
- 1/33 332 Beds 2 Baths$618,000Active
- 1/16 161 Bed 1 Bath$548,888Active
- 1/44 442 Beds 2 Baths$3,000Active
- 1/33 332 Beds 2 Baths$729,000Active
- 1/31 312 Beds 2 Baths$725,000Active
- 1/9 91 Bed 1 Bath$2,200Active
- 1/24 241 Bed 1 Bath$470,000Price Dropped by $29K
- 1/39 392 Beds 1 Bath$1,350,000Active
- 1/3 32 Beds 2 Baths$499,000Price Dropped by $100K
- 1/10 102 Beds 1 Bath$2,300Active
- 1/50 502 Beds 2 Baths$649,000Active
5 Defries ST #1908, Toronto C08, ON M5A 0W7
Listed by KELLER WILLIAMS REFERRED URBAN PIERRE CARAPETIAN GROUP REALTY
Condo
- 1/26 262 Beds 1 Bath$539,900Active
- 1/14 142 Beds 2 Baths$2,800Active
- 1/26 262 Beds 2 Baths$3,000Active
- 1/25 251 Bed 1 Bath$2,200Active
- 1/13 133 Beds 2 Baths$3,650Active
- 1/18 182 Beds 2 Baths$3,000Active
- 1/22 222 Beds 2 Baths$2,900Active
- 1/12 124 Beds 2 Baths$4,000Active
- 1/6 61 Bed 1 Bath$2,000Active
- 1/50 501 Bed 1 Bath$575,000Active
- 1/32 321 Bath$429,000Active
- 1/19 192 Beds 1 Bath$599,999Active