Regent Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
172 homes for sale in Regent Park
- 1/35 352 Beds 2 Baths$3,150Active
- 1/40 402 Beds 2 Baths$750,000Active
- 1/34 341 Bed 1 Bath$498,000Active
- 1/19 192 Beds 2 Baths$719,000Active
- 1/36 363 Beds 2 Baths$774,900Active
- 3D3 Beds 2 Baths$3,550Active
- 1/20 201 Bed 1 Bath$2,300Active
- 1/16 162 Beds 2 Baths$2,550Active
- 1/37 371 Bed 1 Bath$539,000Active
- 1/42 422 Beds 1 Bath$568,000Active
- 1/11 111 Bath 2,062 SqFt$949,000Active
- 1/49 494 Beds 3 Baths$899,000Active
55 Regent Park BLVD #107, Toronto C08, ON M5A 0C2
Listed by BAY STREET INTEGRITY REALTY INC.
Townhouse
- 1/22 222 Beds 2 Baths$2,500Active
- 1/15 153 Beds 2 Baths$3,100Active
- 1/26 261 Bed 1 Bath$2,125Active
- 1/8 82 Beds 2 Baths$3,000Active
- 1/35 352 Beds 1 Bath$2,500Active
- 1/31 312 Beds 1 Bath$618,000Active
- 1/40 403 Beds 2 Baths$3,600Active
- 1/13 131 Bed 1 Bath$2,000Active
- 1/28 282 Beds 2 Baths$2,450,000Active
- 1/14 143 Beds 3 Baths$999,900Active
26 Dreamers Way N/A #114, Toronto C08, ON M5A 0Y7
Listed by THE DANIELS REALTY CORPORATION
Condo, Townhouse
- 1/15 152 Beds 1 Bath$2,250Active
- 1/47 472 Beds 1 Bath$545,000Active