Regent Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
172 homes for sale in Regent Park
- 1/15 153 Beds 2 Baths$950,000New
- 1/41 412 Beds 2 Baths$1,899,000New
- 1/33 331 Bed 1 Bath$2,150New
- 1/34 342 Beds 1 Bath$525,000New
- 1/33 333 Beds 2 Baths$3,250New
- 1/25 252 Beds 1 Bath$2,300New
- 1/28 282 Beds 2 Baths$3,100New
- 1/21 212 Beds 2 Baths$699,500New
- 1/15 151 Bed 1 Bath$495,000Active
- 1/10 101 Bed 1 Bath$1,950Active
- 1/15 151 Bed 1 Bath$2,300Active
- 1/6 63 Beds 2 Baths$3,590Active
- 1/17 171 Bed 1 Bath$2,000Active
- 1/35 352 Beds 1 Bath$2,350Active
- 1/40 402 Beds 1 Bath$589,900Active
- 1/32 321 Bed 1 Bath$2,050Active
- 1/33 332 Beds 1 Bath$2,100Active
- 1/41 413 Beds 2 Baths$699,000Active
5 Defries ST #1405, Toronto C08, ON M5A 0W7
Listed by YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC.
Condo
- 1/8 82 Beds 1 Bath$2,400Active
- 1/26 262 Beds 1 Bath$2,350Active
- 1/19 192 Beds 1 Bath$598,900Active
- 1/14 141 Bed 1 Bath$2,150Active
- 3D2 Beds 1 Bath$579,900Price Dropped by $5K
- 1/14 141 Bed 1 Bath$2,200Active